Bandenspanning en belasting
Bandenmaat | Bandenspanning bij maximale belasting | Max. Belasting | |
Bar | Psy | Kg. Per wiel | |
4.00-8 4 PR | 4,25 | 60 | 265 |
4.00-8 6 PR | 5,25 | 76 | 265 |
145/80 R10 | 2,80 | 40 | 375 |
145 R10/145 B10 | 2,50 | 36 | 375 |
195/55 R10 C | 6,20 | 90 | 750 |
185/60 R12 C | 6,50 | 94 | 900 |
195/60 R12 C | 6,60 | 95 | 900 |
145 R13 | 2,80 | 40 | 375 |
145/70 R13 (74N/78N) | 3,20 | 46 | 425 |
145/70 R13 (84N) | 3,70 | 54 | 500 |
145/80 R13 | 2,80 | 40 | 425 |
155 R13 | 3,10 | 45 | 500 |
155/80 R13 | 2,90 | 42 | 500 |
155 R13 C | 4,50 | 65 | 615 |
165 R13 C | 4,5 | 65 | 710 |
185/70 R13 C Savero | 6,00 | 87 | 950 |
195/50 R13 C | 6,5 | 94 | 900 |
185 R14 C | 4,5 | 65 | 900 |
185/65 R14 | 3,4 | 49 | 650 |
195 R14 C | 5 | 72 | 900 |
Het aanhaalmoment van de wielbouten moet 120 Nm bedragen.